Test Page Revised
test content
| 42 | 31 | 32 | $ 7,560.00 | $ 5,580.00 | $ 5,760.00 | $ 1,826.25 | $ 1,793.78 | $ 3,138.75 | $ 4,080.38 | $ 3,240.00 | $ 4,212.00 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artist | Page Rate | Issue 1 Pages | Book 2 Pages | Issue 2 Pages | Character | Issue 1 Total | Issue 2 Total | Issue 3 Total | Book 1 Art Profit | Book 1 Creator Profit | Book 2 Art Profit | Book 2 Creator Profit | Book 3 Art Profit | Book 3 Creator Profit |
| Gwynn Tavares | 180 | 8 | 5 | 5 | Carados | $ 1,440.00 | $ 900.00 | $ 900.00 | $ 324.67 | $ 422.07 | $ 506.25 | $ 658.13 | $ 506.25 | $ 658.13 |
| Jeff McComsey | 180 | 8 | 0 | 4 | Skeet | $ 1,440.00 | $ - | $ 720.00 | $ 324.67 | $ - | $ - | $ - | $ 405.00 | $ 526.50 |
| Courtland Ellis | 180 | 9 | 5 | 6 | Kay | $ 1,620.00 | $ 900.00 | $ 1,080.00 | $ 365.25 | $ 263.79 | $ 506.25 | $ 658.13 | $ 607.50 | $ 789.75 |
| Interstitials | 180 | 6 | 3 | 2 | Misc. | $ 1,080.00 | $ 540.00 | $ 360.00 | $ 365.25 | $ 158.28 | $ 303.75 | $ 394.88 | $ 202.50 | $ 263.25 |
| Katie Sawatsky | 180 | 5 | 9 | 7 | Jack/Heather | $ 900.00 | $ 1,620.00 | $ 1,260.00 | $ 202.92 | $ 474.83 | $ 911.25 | $ 1,184.63 | $ 708.75 | $ 921.38 |
| Jeff Rummel | 180 | 6 | 9 | 8 | Rheged/Morgan | $ 1,080.00 | $ 1,620.00 | $ 1,440.00 | $ 243.50 | $ 474.83 | $ 911.25 | $ 1,184.63 | $ 810.00 | $ 1,053.00 |
