Skip to main content

 Logo

Test Page Revised

test content

 423132 $ 7,560.00$ 5,580.00$ 5,760.00$ 1,826.25$ 1,793.78$ 3,138.75$ 4,080.38$ 3,240.00$ 4,212.00
ArtistPage RateIssue 1 PagesBook 2 PagesIssue 2 PagesCharacterIssue 1 TotalIssue 2 TotalIssue 3 TotalBook 1 Art ProfitBook 1 Creator ProfitBook 2 Art ProfitBook 2 Creator ProfitBook 3 Art ProfitBook 3 Creator Profit
Gwynn Tavares180855Carados$ 1,440.00$ 900.00$ 900.00$ 324.67$ 422.07$ 506.25$ 658.13$ 506.25$ 658.13
Jeff McComsey180804Skeet$ 1,440.00$ -$ 720.00$ 324.67$ -$ -$ -$ 405.00$ 526.50
Courtland Ellis180956Kay$ 1,620.00$ 900.00$ 1,080.00$ 365.25$ 263.79$ 506.25$ 658.13$ 607.50$ 789.75
Interstitials180632Misc.$ 1,080.00$ 540.00$ 360.00$ 365.25$ 158.28$ 303.75$ 394.88$ 202.50$ 263.25
Katie Sawatsky180597Jack/Heather$ 900.00$ 1,620.00$ 1,260.00$ 202.92$ 474.83$ 911.25$ 1,184.63$ 708.75$ 921.38
Jeff Rummel180698Rheged/Morgan$ 1,080.00$ 1,620.00$ 1,440.00$ 243.50$ 474.83$ 911.25$ 1,184.63$ 810.00$ 1,053.00
Test Page Revised